Loading Ralix…
Use your verified Supabase access token at https://ralix-harness-api.hello-ferlyai.workers.dev/v1. Every route below is scoped to your active workspace. Manage subscriptions in dashboard Billing; research and delivery routes require their release controls to be enabled.
| POST | /offers | Create an offer (what you sell, your ICP, fit criteria). |
| GET | /offers/:id | Read one offer. |
| GET | /offers | List your offers. |
| POST | /runs | Start a run against an offer — enqueues the pipeline, returns a run id immediately. |
| GET | /runs/:id | Poll a run's status and spend. |
| GET | /runs | List your runs. |
| GET | /runs/:id/cards | Cards produced by one run. |
| GET | /cards/:id | Read one card. |
| GET | /cards | Your full card inbox across every run. |
| GET | /cards/locked-backlog | Aggregate teaser for cards a Free plan's cap is currently holding back. |
| POST | /cards/:id/status | Update a card's status (snoozed, actioned, etc.). |
| POST | /cards/:id/send | Queue a human-requested email through a verified sending domain. Supply a stable requestId UUID; HTTP202 confirms Queued. |
| POST | /signals | Save a signal spec — the monitor re-checks it on a schedule. |
| GET | /signals | List your saved signals. |
| POST | /cards/:id/followups | Schedule a follow-up reminder against a card. |
| GET | /followups | List open follow-ups. |
| GET | /tenant | Your account/tenant record. |
| GET | /usage | Current workspace UTC day/month research and delivery resource accounting. |
| GET | /cards/export | CRM-ready CSV for Growth/Scale: limit up to 200, offset paging, X-Next-Offset response header. |
Discover businesses that match your offering, understand why they may need what you sell, and turn research into actionable opportunities.